Technical Details
| LEV | X-Pedition | |
| Mercedes-Benz Sprinter 4x4 515 CDI / 150 hp (110 kW) | x | x |
| Mercedes-Benz Sprinter 4x4 518 CDI / 184 hp (135 kW) | x | x |
| Wheelbase (cm) | 366.5 | 366.5 |
| Fuel tank capacity (diesel) | 100 l | 100l |
| Four-wheel drive | Electrically controlled (power split: 1/3 front, 2/3 rear) | - |
| Transmission, mechanical | 6 speed | 6 speed |
| Steering | Power steering | Power steering |
| Brakes | 4 ventilated brake disks | 4 ventilated brake disks |
| ESP | standard | - |
| ABS | standard | standard |
| ASR | standard | - |
| Overall length (cm) | 690 | 690 |
| Overall width (cm) | 232 | 232 |
| Overall height (cm) | ca. 344 | ca. 362 |
| Max. standing height (cm) | Front: 208 / rear: 195 | Front: 208 / rear: 195 |
| Mass of unladen vehicle (kg) | 4.028 / 4.054 (110 kW / 135 kW) | 4.340 / 4.369 (110 kW / 135 kW) |
| Mass of the vehicle in running order (kg) | 4.270 / 4.296 (110 kW / 135 kW) | 4.740 / 4.770 (110 kW / 135 kW) |
| Maximum authorized laden mass (kg) | 5.000 | 6.000 |
| Maximum load capacity | 972 / 946 (110 kW / 135 kW) | 1.660 / 1.631(100 kW / 135 kW) |
| Towing capacity, braked (kg) | 2.000 | 2.000 |
| Nose weight (kg) | 100 | 100 |
| Front tyres | LT 215 / 85 R 16 Width: 21.6 cm | 265 / 70 R 17,5 |
| LT 215 / 85 R 16 Diameter: 77.2 cm | LT 215 / 85 R 16 Diameter: 77.2 cm (twin) | 265 / 70 R 17,5 (single) |
| Front steel wheels | 5 1/2J 16 HR | 7 1/2 J x 17,5 |
| Rear steel wheels | 5 ½ J 16 HR (twin) | 7 ½ J x 17,5 (single) |
| Max. no. of persons permitted while driving | 4 | 4 |
| Tilt adjustable steering wheel | standard | standard |
| Spare wheel on rear with chrome trim | standard | standard |
| Electrically-driven air compressor with tyre sealant | standard | standard |
| Generator (14 V 220 A) | standard | standard |
| Assyst maintenance computer | standard | standard |
| Underride protection | standard | standard |
| Hydraulic jack | standard | standard |
| EURO 4 engine with diesel particle filters | standard | standard |



